| Sun, | 05 Sep | £65.00 |
| Mon, | 06 Sep | Full |
| Tue, | 07 Sep | £95.00 |
| Wed, | 08 Sep | £84.00 |
| Thu, | 09 Sep | £88.99 |
| Fri, | 10 Sep | £88.99 |
| Sat, | 11 Sep | £88.99 |
| Sun, | 05 Sep | £65.00 |
| Mon, | 06 Sep | Full |
| Tue, | 07 Sep | £95.00 |
| Wed, | 08 Sep | £84.00 |
| Thu, | 09 Sep | £88.99 |
| Fri, | 10 Sep | £88.99 |
| Sat, | 11 Sep | £88.99 |
| Sun, | 05 Sep | £72.96 |
| Mon, | 06 Sep | Full |
| Tue, | 07 Sep | £102.95 |
| Wed, | 08 Sep | £91.96 |
| Thu, | 09 Sep | £96.95 |
| Fri, | 10 Sep | £96.95 |
| Sat, | 11 Sep | £96.95 |
| Sun, | 05 Sep | £70.88 |
| Mon, | 06 Sep | Full |
| Tue, | 07 Sep | £100.87 |
| Wed, | 08 Sep | £89.88 |
| Thu, | 09 Sep | £94.87 |
| Fri, | 10 Sep | £94.87 |
| Sat, | 11 Sep | £94.87 |
| Sun, | 05 Sep | £80.90 |
| Mon, | 06 Sep | Full |
| Tue, | 07 Sep | £110.90 |
| Wed, | 08 Sep | £99.90 |
| Thu, | 09 Sep | £104.89 |
| Fri, | 10 Sep | £104.89 |
| Sat, | 11 Sep | £104.89 |
| Sun, | 05 Sep | £80.01 |
| Mon, | 06 Sep | Full |
| Tue, | 07 Sep | £110.00 |
| Wed, | 08 Sep | £99.01 |
| Thu, | 09 Sep | £104.00 |
| Fri, | 10 Sep | £104.00 |
| Sat, | 11 Sep | £104.00 |
| Sun, | 05 Sep | £52.00 |
| Mon, | 06 Sep | Full |
| Tue, | 07 Sep | £76.00 |
| Wed, | 08 Sep | £67.20 |
| Thu, | 09 Sep | £71.20 |
| Fri, | 10 Sep | £71.20 |
| Sat, | 11 Sep | £71.20 |
In Birmingham City Centre...Overlooking Centenary Square in the heart of the city centre, the Copthorne Hotel Birmingham is superbly located for visitors to the NIA and the ICC...
